Select date...
Sunday, December 22nd, 2024 @ 3.00pm
Wednesday, December 25th, 2024 @ 3.00pm
Sunday, December 29th, 2024 @ 3.00pm
Wednesday, January 1st, 2025 @ 3.00pm
Sunday, January 5th, 2025 @ 3.00pm
Wednesday, January 8th, 2025 @ 3.00pm
Sunday, January 12th, 2025 @ 3.00pm
Wednesday, January 15th, 2025 @ 3.00pm
Sunday, January 19th, 2025 @ 3.00pm
Wednesday, January 22nd, 2025 @ 3.00pm
Sunday, January 26th, 2025 @ 3.00pm
Wednesday, January 29th, 2025 @ 3.00pm
Sunday, February 2nd, 2025 @ 3.00pm
Wednesday, February 5th, 2025 @ 3.00pm
Sunday, February 9th, 2025 @ 3.00pm
Wednesday, February 12th, 2025 @ 3.00pm
Sunday, February 16th, 2025 @ 3.00pm
Wednesday, February 19th, 2025 @ 3.00pm
Sunday, February 23rd, 2025 @ 3.00pm
Wednesday, February 26th, 2025 @ 3.00pm
Sunday, March 2nd, 2025 @ 3.00pm
Wednesday, March 5th, 2025 @ 3.00pm
Sunday, March 9th, 2025 @ 3.00pm
Wednesday, March 12th, 2025 @ 3.00pm
Sunday, March 16th, 2025 @ 3.00pm
Wednesday, March 19th, 2025 @ 3.00pm
Sunday, March 23rd, 2025 @ 3.00pm
Wednesday, March 26th, 2025 @ 3.00pm
Wednesday, April 2nd, 2025 @ 3.00pm
Sunday, April 6th, 2025 @ 3.00pm
Wednesday, April 9th, 2025 @ 3.00pm
Sunday, April 13th, 2025 @ 3.00pm
Wednesday, April 16th, 2025 @ 3.00pm
Sunday, April 20th, 2025 @ 3.00pm
Wednesday, April 23rd, 2025 @ 3.00pm
Sunday, April 27th, 2025 @ 3.00pm
Wednesday, April 30th, 2025 @ 3.00pm
Sunday, May 4th, 2025 @ 3.00pm
Wednesday, May 7th, 2025 @ 3.00pm
Sunday, May 11th, 2025 @ 3.00pm
Wednesday, May 14th, 2025 @ 3.00pm
Sunday, May 18th, 2025 @ 3.00pm
Wednesday, May 21st, 2025 @ 3.00pm
Sunday, May 25th, 2025 @ 3.00pm
Wednesday, May 28th, 2025 @ 3.00pm
Sunday, June 1st, 2025 @ 3.00pm
Wednesday, June 4th, 2025 @ 3.00pm
Sunday, June 8th, 2025 @ 3.00pm
Wednesday, June 11th, 2025 @ 3.00pm
Sunday, June 15th, 2025 @ 3.00pm
Wednesday, June 18th, 2025 @ 3.00pm
Sunday, June 22nd, 2025 @ 3.00pm
Wednesday, June 25th, 2025 @ 3.00pm
Sunday, June 29th, 2025 @ 3.00pm
Wednesday, July 2nd, 2025 @ 3.00pm
Sunday, July 6th, 2025 @ 3.00pm
Wednesday, July 9th, 2025 @ 3.00pm
Sunday, July 13th, 2025 @ 3.00pm
Wednesday, July 16th, 2025 @ 3.00pm
Sunday, July 20th, 2025 @ 3.00pm
Wednesday, July 23rd, 2025 @ 3.00pm
Sunday, July 27th, 2025 @ 3.00pm
Wednesday, July 30th, 2025 @ 3.00pm
Sunday, August 3rd, 2025 @ 3.00pm
Wednesday, August 6th, 2025 @ 3.00pm
Sunday, August 10th, 2025 @ 3.00pm
Wednesday, August 13th, 2025 @ 3.00pm
Sunday, August 17th, 2025 @ 3.00pm
Wednesday, August 20th, 2025 @ 3.00pm
Sunday, August 24th, 2025 @ 3.00pm
Wednesday, August 27th, 2025 @ 3.00pm
Sunday, August 31st, 2025 @ 3.00pm
Wednesday, September 3rd, 2025 @ 3.00pm
Sunday, September 7th, 2025 @ 3.00pm
Wednesday, September 10th, 2025 @ 3.00pm
Sunday, September 14th, 2025 @ 3.00pm
Wednesday, September 17th, 2025 @ 3.00pm
Sunday, September 21st, 2025 @ 3.00pm
Wednesday, September 24th, 2025 @ 3.00pm
Sunday, September 28th, 2025 @ 3.00pm
Wednesday, October 1st, 2025 @ 3.00pm
Sunday, October 5th, 2025 @ 3.00pm
Wednesday, October 8th, 2025 @ 3.00pm
Sunday, October 12th, 2025 @ 3.00pm
Wednesday, October 15th, 2025 @ 3.00pm
Sunday, October 19th, 2025 @ 3.00pm
Wednesday, October 22nd, 2025 @ 3.00pm
Sunday, October 26th, 2025 @ 3.00pm
Wednesday, October 29th, 2025 @ 3.00pm
Sunday, November 2nd, 2025 @ 3.00pm
Wednesday, November 5th, 2025 @ 3.00pm
Sunday, November 9th, 2025 @ 3.00pm
Wednesday, November 12th, 2025 @ 3.00pm
Sunday, November 16th, 2025 @ 3.00pm
Wednesday, November 19th, 2025 @ 3.00pm
Sunday, November 23rd, 2025 @ 3.00pm
Wednesday, November 26th, 2025 @ 3.00pm
Sunday, November 30th, 2025 @ 3.00pm
Wednesday, December 3rd, 2025 @ 3.00pm
Sunday, December 7th, 2025 @ 3.00pm
Wednesday, December 10th, 2025 @ 3.00pm
Sunday, December 14th, 2025 @ 3.00pm
Wednesday, December 17th, 2025 @ 3.00pm
Sunday, December 21st, 2025 @ 3.00pm
Tour Date